“我的产品中增加类目筛选”的版本间的差异
来自qingwei personal wiki
(→RPC接口) |
(→后台接口支持类目树筛选) |
||
(未显示同一用户的16个中间版本) | |||
第1行: | 第1行: | ||
== 后台接口支持类目树筛选 == | == 后台接口支持类目树筛选 == | ||
=== RPC接口 === | === RPC接口 === | ||
− | vip/product/getLvl3Cate< | + | '''接口''' |
− | '''业务流''' | + | <pre> |
+ | vip/product/getLvl3Cate | ||
+ | </pre> | ||
+ | '''业务流'''<br /> | ||
http://oneness2.alibaba-inc.com/businessFlow?moduleId=114&interfaceId=2577&group=alidata | http://oneness2.alibaba-inc.com/businessFlow?moduleId=114&interfaceId=2577&group=alidata | ||
+ | === HSF测试 === | ||
+ | <source lang="json"> | ||
+ | [ | ||
+ | "vip/product/getLvl3Cate", | ||
+ | { | ||
+ | "adminMemberSeq": "14", | ||
+ | "statDate": "2018-10-13" | ||
+ | } | ||
+ | ] | ||
+ | </source> | ||
+ | === 线上测试 === | ||
+ | https://hz-mydata.alibaba.com/self/.json?action=OneAction&iName=vip/product/getLvl3Cate&ctoken=2s8l11_88asj&p_csrf=5b0e9604-203e-4b63-9a02-ec1060dd15b7&statisticType=all®ion=all&isVip=true&statisticsType=day&selected=1 | ||
+ | == 三级类目树筛选,后端接口 == | ||
+ | === RPC接口 === | ||
+ | * 接口 | ||
+ | <pre> | ||
+ | vip/product/getEffectiveProducts | ||
+ | </pre> | ||
+ | * 业务流 | ||
+ | http://oneness2.alibaba-inc.com/businessFlow?moduleId=114&interfaceId=1919&group=alidata | ||
+ | === HSF测试 === | ||
+ | <source lang="json"> | ||
+ | [ | ||
+ | "vip/product/getEffectiveProducts", | ||
+ | { | ||
+ | "adminMemberSeq": "200042360", | ||
+ | "statDate": "2018-10-13", | ||
+ | "statisticsType": "day", | ||
+ | "level3CateId": "1458" | ||
+ | } | ||
+ | ] | ||
+ | </source> | ||
+ | === 线上测试 === | ||
+ | https://hz-mydata.alibaba.com/self/.json?action=CommonAction&iName=getVipEffectiveProductsAndStats&isVip=true&0.7005906093926177&ctoken=2s8l11_88asj&dmtrack_pageid=79001dc50b0d6dd25bc837e3166861a521b1a1401c&level3CateId=1458 | ||
+ | |||
+ | == 数据支持 == | ||
+ | === dwp_en_dm_vip_compcate_d === | ||
+ | ==== 建表 ==== | ||
+ | <source lang="sql"> | ||
+ | create table `sc_alidata_[0000-0015].dwp_en_dm_vip_compcate_d_[[0000-0216]]` ( | ||
+ | `id` bigint not null auto_increment comment '主键', | ||
+ | `stat_date` date comment '统计日期', | ||
+ | `admin_mbr_seq` bigint comment '会员SEQ', | ||
+ | `admin_mbr_id` varchar(100) comment '会员ID', | ||
+ | `comp_id` bigint comment '公司ID', | ||
+ | `cate_id` bigint comment '产品发布类目ID【关联维表icbucdm.dim_en_pcate_v】【关联键cate_id】', | ||
+ | `itm_cnt_std_009` bigint comment '历史截至当日商品数', | ||
+ | `rank_std_001` bigint comment '历史截止当日商品数排序', | ||
+ | `cate_desc` varchar(200) comment '行业描述', | ||
+ | primary key (id), | ||
+ | key `idx_admin_mbr_id` (stat_date,admin_mbr_seq) | ||
+ | ) default charset=utf8mb4 comment='每个分区包含公司发布商品的行业指标'; | ||
+ | </source> | ||
+ | ==== sql查询 ==== | ||
+ | * 数据在 sc_alidata_0008, dwp_en_dm_vip_compcate_d_0026 | ||
+ | <source lang="sql"> | ||
+ | SELECT * FROM `dwp_en_dm_vip_compcate_d_0026` WHERE admin_mbr_id = 'aliqatest01' | ||
+ | </source> | ||
+ | |||
+ | === 新产品表 === | ||
+ | ==== 表信息 ==== | ||
+ | * dwp_en_dm_vip_prod_eff_d | ||
+ | ==== sql查询 ==== | ||
+ | <source lang="sql"> | ||
+ | -- 查询cate_lv3_id字段 | ||
+ | SELECT * FROM `dwp_en_dm_vip_prod_eff_d_0026` WHERE cate_lv3_id IS NOT NULL | ||
+ | </source> | ||
[[category: 阿里]] | [[category: 阿里]] | ||
[[category: 数据管家]] | [[category: 数据管家]] |
2018年10月18日 (四) 07:41的最新版本
目录
后台接口支持类目树筛选
RPC接口
接口
vip/product/getLvl3Cate
业务流
http://oneness2.alibaba-inc.com/businessFlow?moduleId=114&interfaceId=2577&group=alidata
HSF测试
[
"vip/product/getLvl3Cate",
{
"adminMemberSeq": "14",
"statDate": "2018-10-13"
}
]
线上测试
三级类目树筛选,后端接口
RPC接口
- 接口
vip/product/getEffectiveProducts
- 业务流
http://oneness2.alibaba-inc.com/businessFlow?moduleId=114&interfaceId=1919&group=alidata
HSF测试
[
"vip/product/getEffectiveProducts",
{
"adminMemberSeq": "200042360",
"statDate": "2018-10-13",
"statisticsType": "day",
"level3CateId": "1458"
}
]
线上测试
数据支持
dwp_en_dm_vip_compcate_d
建表
create table `sc_alidata_[0000-0015].dwp_en_dm_vip_compcate_d_[[0000-0216]]` (
`id` bigint not null auto_increment comment '主键',
`stat_date` date comment '统计日期',
`admin_mbr_seq` bigint comment '会员SEQ',
`admin_mbr_id` varchar(100) comment '会员ID',
`comp_id` bigint comment '公司ID',
`cate_id` bigint comment '产品发布类目ID【关联维表icbucdm.dim_en_pcate_v】【关联键cate_id】',
`itm_cnt_std_009` bigint comment '历史截至当日商品数',
`rank_std_001` bigint comment '历史截止当日商品数排序',
`cate_desc` varchar(200) comment '行业描述',
primary key (id),
key `idx_admin_mbr_id` (stat_date,admin_mbr_seq)
) default charset=utf8mb4 comment='每个分区包含公司发布商品的行业指标';
sql查询
- 数据在 sc_alidata_0008, dwp_en_dm_vip_compcate_d_0026
SELECT * FROM `dwp_en_dm_vip_compcate_d_0026` WHERE admin_mbr_id = 'aliqatest01'
新产品表
表信息
- dwp_en_dm_vip_prod_eff_d
sql查询
-- 查询cate_lv3_id字段
SELECT * FROM `dwp_en_dm_vip_prod_eff_d_0026` WHERE cate_lv3_id IS NOT NULL