|
|
第33行: |
第33行: |
| |} | | |} |
| | | |
− | === 老版分段产品统计sql ===
| |
− | <source lang="xml">
| |
− | <sql id="effectiveProductWhereCondition" >
| |
− | stat_date = #statDate# and
| |
− | admin_mbr_seq = #adminMemberSeq# and
| |
| | | |
− | <isEqual property="newProductTable" compareValue="true">
| |
− | terminal_type = 'TOTAL'
| |
− | </isEqual>
| |
− |
| |
− | <isEqual property="newProductTable" compareValue="false">
| |
− | terminal_type = 'PC_WAP'
| |
− | </isEqual>
| |
− |
| |
− | <dynamic>
| |
− | <isNotNull prepend=" and " property="minViews">
| |
− | imps_cnt_1d_027 >= #minViews#</isNotNull>
| |
− | <isNotNull prepend=" and " property="maxViews">
| |
− | imps_cnt_1d_027 <= #maxViews#</isNotNull>
| |
− | <isNotNull prepend=" and " property="minClicks">
| |
− | clk_cnt_1d_092 >= #minClicks#</isNotNull>
| |
− | <isNotNull prepend=" and " property="maxClicks">
| |
− | clk_cnt_1d_092 <= #maxClicks#</isNotNull>
| |
− | <isNotNull prepend=" and " property="minInquiries">
| |
− | fb_cnt_1d_013 >= #minInquiries#</isNotNull>
| |
− | <isNotNull prepend=" and " property="maxInquiries">
| |
− | fb_cnt_1d_013 <= #maxInquiries#</isNotNull>
| |
− | <isNotNull prepend=" and " property="minVisitors">
| |
− | uv_1d_169 >= #minVisitors#</isNotNull>
| |
− | <isNotNull prepend=" and " property="maxVisitors">
| |
− | uv_1d_169 <= #maxVisitors#</isNotNull>
| |
− | <isNotNull prepend=" and " property="minClkRate">
| |
− | clk_rate_1d_068 >= #minClkRate#</isNotNull>
| |
− | <isNotNull prepend=" and " property="maxClkRate">
| |
− | clk_rate_1d_068 <= #maxClkRate#</isNotNull>
| |
− | <isNotNull prepend=" and " property="name">
| |
− | prod_name like #name#</isNotNull>
| |
− | <isNotNull prepend=" and " property="AD">
| |
− | is_kw_prod = 'Y'</isNotNull>
| |
− | <isNotNull prepend=" and " property="PS">
| |
− | is_show_win = 'Y'</isNotNull>
| |
− | <isNotNull prepend=" and " property="TR">
| |
− | is_intlbw = 'Y'</isNotNull>
| |
− | <isNotNull prepend=" and " property="P4P">
| |
− | is_p4p_prod = 'Y'</isNotNull>
| |
− | <isNotNull prepend=" and " property="owner">
| |
− | owner_mbr_seq = #owner#</isNotNull>
| |
− | <isNotNull prepend=" and " property="groupLevel1">
| |
− | prod_group_id = #groupLevel1#</isNotNull>
| |
− | <isNotNull prepend=" and " property="groupLevel2">
| |
− | group_id2 = #groupLevel2#</isNotNull>
| |
− | <isNotNull prepend=" and " property="groupLevel3">
| |
− | group_id3 = #groupLevel3#</isNotNull>
| |
− | <isNotNull prepend=" and " property="model">
| |
− | prod_model like #model#</isNotNull>
| |
− | <isNotNull prepend=" and " property="beginUpdatedDate">
| |
− | mdf_time >= #beginUpdatedDate#</isNotNull>
| |
− | <isNotNull prepend=" and " property="endUpdatedDate">
| |
− | mdf_time <= #endUpdatedDate#</isNotNull>
| |
− | <isNotNull prepend=" and " property="hasEffect">
| |
− | is_effer_prod = 'Y'</isNotNull>
| |
− |
| |
− | </dynamic>
| |
− | </sql>
| |
− |
| |
− | </source>
| |
| [[category: 阿里]] | | [[category: 阿里]] |
| [[category: 数据管家]] | | [[category: 数据管家]] |
" 如果没有,不传递参数 "
{
"TR": "TR",
"P4P": "P4P"
}