“KP工作台数据漏斗”的版本间的差异
来自qingwei personal wiki
(→oneService) |
|||
第4行: | 第4行: | ||
external/kpwork/overview | external/kpwork/overview | ||
== oneService == | == oneService == | ||
− | <source lang=" | + | <source lang="sql"> |
SELECT | SELECT | ||
stat_date, | stat_date, | ||
第21行: | 第21行: | ||
and is_main_cate="Y" | and is_main_cate="Y" | ||
and cate_lv2_id=100010695 | and cate_lv2_id=100010695 | ||
+ | </source> | ||
+ | === SQL配置 === | ||
+ | <source lang="sql"> | ||
+ | select | ||
+ | ${returnFields} | ||
+ | from | ||
+ | <if test='statisticsType == "day"'> | ||
+ | dwp_en_dm_comp_term_catelv2_eff_d | ||
+ | </if> | ||
+ | <if test='statisticsType == "week"'> | ||
+ | dwp_en_dm_comp_term_catelv2_eff_w | ||
+ | </if> | ||
+ | <if test='statisticsType == "month"'> | ||
+ | dwp_en_dm_comp_term_catelv2_eff_m | ||
+ | </if> | ||
+ | where | ||
+ | stat_date= #{statDate} | ||
+ | and admin_mbr_seq= #{adminMemberSeq} | ||
+ | and statistic_type= #{region} | ||
+ | and terminal_type= #{terminalType} | ||
+ | and is_main_cate= #{isMainCate} | ||
+ | and cate_lv2_id= #{cateLv2Id} | ||
</source> | </source> | ||
[[category: 阿里]] | [[category: 阿里]] | ||
[[category: 数据管家]] | [[category: 数据管家]] |
2018年11月12日 (一) 05:40的版本
描述
接口
external/kpwork/overview
oneService
SELECT
stat_date,
imps_cnt_1d_027,
clk_cnt_1d_092,
uv_1d_169,
fb_cnt_1d_013,
fst_reply_rate_1m_003
FROM
dwp_en_dm_comp_term_catelv2_eff_d
where
stat_date="2018-10-8"
and statistic_type="ALL"
and admin_mbr_seq="14"
and terminal_type="PC"
and is_main_cate="Y"
and cate_lv2_id=100010695
SQL配置
select
${returnFields}
from
<if test='statisticsType == "day"'>
dwp_en_dm_comp_term_catelv2_eff_d
</if>
<if test='statisticsType == "week"'>
dwp_en_dm_comp_term_catelv2_eff_w
</if>
<if test='statisticsType == "month"'>
dwp_en_dm_comp_term_catelv2_eff_m
</if>
where
stat_date= #{statDate}
and admin_mbr_seq= #{adminMemberSeq}
and statistic_type= #{region}
and terminal_type= #{terminalType}
and is_main_cate= #{isMainCate}
and cate_lv2_id= #{cateLv2Id}